Any foreign visitors wishing to enter the Republic of Korea must have a valid passport and obtain a Korean visa before coming. However, people of 99 countries who want to visit Korea temporarily are permitted to enter without a visa according to visa-exemption agreements (Table 1), or in accordance with principles reciprocity of national interest (Table 2).
Ministry of Foreign Affairs | http://www.mofa.go.kr |
Immigration Service | http://www.immigration.go.kr |
Country/Period (days) | Country/Period (days) | Country/Period (days) |
---|---|---|
Europe | ||
Australia / 90 | Belgium / 90 | Bulgaria / 90 |
Czech Republic / 90 | Denmark / 90 | Estonia / 90 |
Finland / 90 | France / 90 | Greece / 90 |
Germany / 90 | Hungary / 90 | Iceland / 90 |
Ireland / 90 | Italy / 90 | Liechtenstein / 90 |
Luxemburg / 90 | Malta / 90 | Netherlands / 90 |
Norway / 90 | Portugal / 90 | Poland / 90 |
Romania / 90 | Spain / 90 | Slovak Republic / 90 |
Sweden / 90 | Switzerland / 90 | United Kingdom / 90 |
Asia and Oceania | ||
Bangladesh / 90 | Israel / 90 | Malaysia / 90 |
New Zealand / 90 | Pakistan / 90 | Singapore / 90 |
Thailand / 90 | Turkey / 90 | |
Americas | ||
Antigua and Barbuda / 90 | Bahamas / 90 | Barbados / 90 |
Brazil / 90 | Colombia / 90 | Costa Rica / 90 |
Common wealth of Dominica / 90 | Dominican Republic / 90 | El Salvador / 90 |
Grenada / 90 | Haiti / 90 | Jamaica / 90 |
Mexico / 90 | Nicaragua / 90 | Panama / 90 |
Peru / 90 | St. Lucia / 90 | St. Kitts and Nevis / 90 |
St. Vincent & the Grenadines / 90 | Surinam / 90 | Trinidad and Tobago / 90 |
Africa | ||
Lesotho / 60 | Liberia / 90 | Morocco / 90 |
Tunisia / 30 |
[Table 2] Countries of Regions under principles of reciprocity and national interest
Country/Period (days) | Country/Period (days) | Country/Period (days) |
---|---|---|
Asia | ||
Brunel / 30 | Hong Kong / 90 | Japan / 90 |
Kuwait / 30 | Macao / 90 | Oman / 30 |
Qatar / 30 | Saudi Arabia / 30 | Taiwan / 30 |
United Arab emirates / 30 | Yemen / 30 | |
North America | ||
Canada / 180 | Unites States / 90 | |
South America | ||
Argentina / 30 | Chile / 90 | Guatemala / 90 |
Honduras / 30 | Paraguay / 30 | Uruguay / 30 |
Venezuela / 30 | ||
Europe | ||
Albania / 30 | Croatia / 30 | Cyprus / 30 |
Latvia / 90 | Lithuania / 90 | Monaco / 30 |
Slovenia / 90 | Vatican / 30 | |
Oceania | ||
Australia / 90 | Fiji / 30 | Guam / 30 |
Kiribati / 30 | Marshall Islands / 30 | Palau / 30 |
Nauru / 30 | New Caledonia / 30 | |
Africa | ||
Republic of South Africa / 30 | Swaziland / 30 |